* = new QHS record
| Name | Kills | Aces | Points | Blocks/Stuffs | Serve % | Receive % | Assists | Digs |
| Morrison | 1 | 11 | 68 | 0/0 | 98 | 85 | 1 | 54 |
| McColez | 0 | 10 | 129 | 0/0 | 96 | 73 | 0 | 120 |
| Buckner, K | 2 | 3 | 15 | 13/2 | 96 | 100 | 37 | 8 |
| Buckner, J # | 269 | 48 | 190 | 157/40 | 88 | 89 | 13 | 233 |
| Weisenborn # | 64 | 40 | 207 | 110/15 | 96 | 0 | 866* | 144 |
| Disseler | 6 | 0 | 6 | 6/0 | 100 | 100 | 1 | 2 |
| Mason | 1 | 10 | 52 | 0/0 | 95 | 63 | 0 | 41 |
| McNett | 103 | 27 | 170 | 137/25 | 95 | 83 | 15 | 105 |
| Carpenter | 4 | 0 | 0 | 13/4 | 33 | 0 | 0 | 5 |
| Hillebrenner # | 232 | 41 | 248 | 95/15 | 95 | 87 | 4 | 196 |
| Lubben | 63 | 0 | 0 | 28/4 | 0 | 72 | 3 | 16 |
| Lansing | 154 | 4 | 12 | 325/75 | 91 | 81 | 3 | 41 |
| Uppinghouse | 2 | 27 | 165 | 0 | 95 | 80 | 1 | 132 |
| VonderHaar # | 251 | 0 | 0 | 270/64 | 80 | 79 | 1 | 31 |
| Ippensen | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
# = All Conference Selections
Click here to return to QHS Volleyball home
page