Quincy Sr. High Blue Devils
8/24/2007 to 9/15/2007, 11 games -- 8 wins, 3 losses

 

  All games Home Away Neutral
Overall record: 8-3 4-0 4-2 0-1
League: 2-0 0-0 2-0 0-0
Non-league: 3-3 1-0 2-2 0-1
Tournament: 3-0 3-0 0-0 0-0

 

 

Date Game type Opponent Result GWG/GTG GK (W/T) GK (L/T) Record
08/24/2007 Non-league @ Champaign Centennial L 3-0       0-1
08/25/2007 Non-league Champaign Central L 2-1       0-2
08/27/2007 Non-league @ Canton, MO W 7-0 #14 Venvertloh, Zach #0 Senior, Drew   1-2
08/28/2007 League @ UTHS W 2-1       2-2
08/31/2007 Tournament Tates Creek, KY W 1-0       3-2
08/31/2007 Tournament Kirksville, MO W 3-0       4-2
09/01/2007 Tournament West Plains, MO W 2-1       5-2
09/04/2007 Non-league QND 1 W 2-0       6-2
09/08/2007 League @ Moline W 3-0       7-2
09/11/2007 Non-league @ Springfield SH-G L 1-0       7-3
09/15/2007 Non-league @ Ft. Zumwalt South W 1-0       8-3

 

Quincy Sr. High Team Statistics (11 games)

Cumulative Player Statistics

Player GP GS G A Pts SH Pct SOG Pct G/G SH/G SOG/G
#9 Foley, Jake 11 10 4 3 11 23 17.4 11 47.8 0.4 2.1 1.0
#14 Venvertloh, Zach 11 11 3 1 7 31 9.7 12 38.7 0.3 2.8 1.1
#20 Nord, Taylor 11 10 3 1 7 14 21.4 8 57.1 0.3 1.3 0.7
#6 Lantz, Nick 11 8 2 2 6 11 18.2 6 54.5 0.2 1.0 0.5
#17 Bradley, Ryan 11 5 2 1 5 31 6.5 14 45.2 0.2 2.8 1.3
#10 Havermale, Matt 11 4 2 0 4 23 8.7 12 52.2 0.2 2.1 1.1
#3 Winking, Jared 10 10 1 1 3 11 9.1 6 54.5 0.1 1.1 0.6
#2 Cowman, Matt 11 11 0 3 3 15 0.0 8 53.3 0.0 1.4 0.7
#7 Curtis, Crowell 7 4 1 1 3 9 11.1 5 55.6 0.1 1.3 0.7
#15 Chalabiani, Nick 3 0 1 1 3 5 20.0 2 40.0 0.3 1.7 0.7
#11 Forbes, Zack 10 9 1 0 2 10 10.0 4 40.0 0.1 1.0 0.4
#23 Bessling, Kraig 11 5 1 0 2 3 33.3 1 33.3 0.1 0.3 0.1
#21 Burrus, Matt 11 0 0 2 2 7 0.0 3 42.9 0.0 0.6 0.3
#4 Bentzinger, Jonathan 9 0 1 0 2 9 11.1 4 44.4 0.1 1.0 0.4
#24 Wolf, Kevin 4 1 0 2 2 0 0.0 0 0.0 0.0 0.0 0.0
#12 Jacob, Longo 7 6 0 1 1 15 0.0 5 33.3 0.0 2.1 0.7
#0 Senior, Drew 11 11 0 0 0 0 0.0 0 0.0 0.0 0.0 0.0
#5 Sloup, Cody 11 11 0 0 0 0 0.0 0 0.0 0.0 0.0 0.0
#22 Myers, Taylor 9 3 0 0 0 16 0.0 2 12.5 0.0 1.8 0.2
#8 Schaefer, Gavin 8 0 0 0 0 2 0.0 1 50.0 0.0 0.3 0.1
#16 Williams, Blake 4 1 0 0 0 0 0.0 0 0.0 0.0 0.0 0.0
#18 Shannon, Josh 4 1 0 0 0 0 0.0 0 0.0 0.0 0.0 0.0
#00 Lantz, Tony 3 0 0 0 0 0 0.0 0 0.0 0.0 0.0 0.0
Team     0 0 0 0 0.0 0 0.0 0.0 0.0 0.0
Team totals 11 11 22 19 63 235 9.4 104 44.3 2.0 21.4 9.5
Opponents 11 11 8 1 17 66 12.1 28 42.4 0.7 6.0 2.5


 

Player PK PKG Pct GWG GTG CK Foul Off HB YC RC
#9 Foley, Jake 0 0 0.0 0 0 12 13 7 0 2 0
#14 Venvertloh, Zach 1 0 0.0 1 0 0 17 0 0 0 0
#20 Nord, Taylor 0 0 0.0 0 0 10 12 2 4 0 0
#6 Lantz, Nick 0 0 0.0 0 0 0 5 0 1 0 0
#17 Bradley, Ryan 0 0 0.0 0 0 11 14 3 0 1 0
#10 Havermale, Matt 0 0 0.0 0 0 7 2 3 0 0 0
#3 Winking, Jared 0 0 0.0 0 0 0 5 0 0 2 0
#2 Cowman, Matt 0 0 0.0 0 0 0 4 0 1 0 0
#7 Curtis, Crowell 0 0 0.0 0 0 0 4 1 0 1 0
#15 Chalabiani, Nick 0 0 0.0 0 0 0 0 0 0 0 0
#11 Forbes, Zack 0 0 0.0 0 0 0 13 0 0 0 1
#23 Bessling, Kraig 0 0 0.0 0 0 0 9 0 0 0 0
#21 Burrus, Matt 0 0 0.0 0 0 0 6 0 0 0 0
#4 Bentzinger, Jonathan 0 0 0.0 0 0 1 2 2 0 0 0
#24 Wolf, Kevin 0 0 0.0 0 0 0 2 0 0 0 0
#12 Jacob, Longo 0 0 0.0 0 0 4 13 0 1 5 0
#0 Senior, Drew 0 0 0.0 0 0 0 0 0 0 0 0
#5 Sloup, Cody 0 0 0.0 0 0 0 12 0 1 1 0
#22 Myers, Taylor 0 0 0.0 0 0 1 8 0 0 0 0
#8 Schaefer, Gavin 0 0 0.0 0 0 0 5 0 1 0 0
#16 Williams, Blake 0 0 0.0 0 0 0 1 0 0 0 0
#18 Shannon, Josh 0 0 0.0 0 0 0 1 0 0 0 0
#00 Lantz, Tony 0 0 0.0 0 0 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 0 0 0
Team totals 1 0 0.0 1 0 46 148 18 9 12 1
Opponents 1 0 0.0 0 0 17 89 5 7 5 1


Cumulative Goalkeeper Statistics

Player GP GS GA SV Pct SOG GAA SO W L T TS PK PKG
#00 Lantz, Tony 3 0 0 0 0.0 0 0.00 0 0 0 0 0 0 0
#0 Senior, Drew 10 10 8 20 71.4 28 0.80 4 1 0 0 66 1 0
Team     0 0 0.0 0 0.00 0 0 0 0 0 0 0
Team totals 11 11 8 20 71.4 28 0.73 6 8 3 0 66 1 0
Opponents 11 11 21 75 78.1 96 1.91 3 3 8 0 205 1 0


Cumulative Team Statistics

Goals by half 1 2 OT1 OT2 Total
Quincy Sr. High 12 10 0 0 22
Opponents 2 6 0 0 8


 

Shots on goal by half 1 2 OT1 OT2 Total
Quincy Sr. High 49 47 0 0 96
Opponents 14 14 0 0 28


 

Shots by half 1 2 OT1 OT2 Total
Quincy Sr. High 105 100 0 0 205
Opponents 35 31 0 0 66


 

Corner kicks by half 1 2 OT1 OT2 Total
Quincy Sr. High 19 23 0 0 42
Opponents 7 10 0 0 17


 

Fouls by half 1 2 OT1 OT2 Total
Quincy Sr. High 69 60 0 0 129
Opponents 44 45 0 0 89


 

Saves by half 1 2 OT1 OT2 Total
Quincy Sr. High 12 8 0 0 20
Opponents 38 37 0 0 75


 

Quincy Sr. High Extended Team Summary Statistics (11 games)

Tackles W/L, Balls W/L, and Headers W/L

Player GP TW TL TW% BW BL BW% HW HL HW%
#9 Foley, Jake 11 0 0 0.0 4 6 40.0 0 0 0.0
#14 Venvertloh, Zach 11 0 0 0.0 16 7 69.6 0 0 0.0
#20 Nord, Taylor 11 0 0 0.0 2 2 50.0 0 0 0.0
#6 Lantz, Nick 11 0 0 0.0 13 11 54.2 0 0 0.0
#17 Bradley, Ryan 11 0 0 0.0 2 5 28.6 0 0 0.0
#10 Havermale, Matt 11 0 0 0.0 0 3 0.0 0 0 0.0
#3 Winking, Jared 10 0 0 0.0 6 8 42.9 0 0 0.0
#2 Cowman, Matt 11 0 0 0.0 12 8 60.0 0 0 0.0
#7 Curtis, Crowell 7 0 0 0.0 0 0 0.0 0 0 0.0
#15 Chalabiani, Nick 3 0 0 0.0 0 0 0.0 0 0 0.0
#11 Forbes, Zack 10 0 0 0.0 14 2 87.5 0 0 0.0
#23 Bessling, Kraig 11 0 0 0.0 7 6 53.8 0 0 0.0
#21 Burrus, Matt 11 0 0 0.0 4 1 80.0 0 0 0.0
#4 Bentzinger, Jonathan 9 0 0 0.0 0 1 0.0 0 0 0.0
#24 Wolf, Kevin 4 0 0 0.0 0 0 0.0 0 0 0.0
#12 Jacob, Longo 7 0 0 0.0 6 5 54.5 0 0 0.0
#0 Senior, Drew 11 0 0 0.0 1 0 100.0 0 0 0.0
#5 Sloup, Cody 11 0 0 0.0 13 1 92.9 0 0 0.0
#22 Myers, Taylor 9 0 0 0.0 8 3 72.7 0 0 0.0
#8 Schaefer, Gavin 8 0 0 0.0 2 0 100.0 0 0 0.0
#16 Williams, Blake 4 0 0 0.0 2 1 66.7 0 0 0.0
#18 Shannon, Josh 4 0 0 0.0 1 2 33.3 0 0 0.0
#00 Lantz, Tony 3 0 0 0.0 0 0 0.0 0 0 0.0
Team totals 11 0 0 0.0 113 72 61.1 0 0 0.0
Opponents 11 0 0 0.0 0 0 0.0 0 0 0.0


Throw Ins, Corner Kicks, and Clears

Player GP TI+ TI- TI+% CK+ CK- CK+% CL+ CL- CL+%
#9 Foley, Jake 11 0 0 0.0 12 0 100.0 0 0 0.0
#14 Venvertloh, Zach 11 0 0 0.0 0 0 0.0 0 0 0.0
#20 Nord, Taylor 11 0 0 0.0 10 0 100.0 0 0 0.0
#6 Lantz, Nick 11 0 0 0.0 0 0 0.0 0 0 0.0
#17 Bradley, Ryan 11 0 0 0.0 11 0 100.0 0 0 0.0
#10 Havermale, Matt 11 0 0 0.0 7 0 100.0 0 0 0.0
#3 Winking, Jared 10 0 0 0.0 0 0 0.0 0 0 0.0
#2 Cowman, Matt 11 0 0 0.0 0 0 0.0 0 0 0.0
#7 Curtis, Crowell 7 0 0 0.0 0 0 0.0 0 0 0.0
#15 Chalabiani, Nick 3 0 0 0.0 0 0 0.0 0 0 0.0
#11 Forbes, Zack 10 0 0 0.0 0 0 0.0 0 0 0.0
#23 Bessling, Kraig 11 0 0 0.0 0 0 0.0 0 0 0.0
#21 Burrus, Matt 11 0 0 0.0 0 0 0.0 0 0 0.0
#4 Bentzinger, Jonathan 9 0 0 0.0 1 0 100.0 0 0 0.0
#24 Wolf, Kevin 4 0 0 0.0 0 0 0.0 0 0 0.0
#12 Jacob, Longo 7 0 0 0.0 4 0 100.0 0 0 0.0
#0 Senior, Drew 11 0 0 0.0 0 0 0.0 0 0 0.0
#5 Sloup, Cody 11 0 0 0.0 0 0 0.0 0 0 0.0
#22 Myers, Taylor 9 0 0 0.0 1 0 100.0 0 0 0.0
#8 Schaefer, Gavin 8 0 0 0.0 0 0 0.0 0 0 0.0
#16 Williams, Blake 4 0 0 0.0 0 0 0.0 0 0 0.0
#18 Shannon, Josh 4 0 0 0.0 0 0 0.0 0 0 0.0
#00 Lantz, Tony 3 0 0 0.0 0 0 0.0 0 0 0.0
Team totals 11 0 0 0.0 46 0 100.0 0 0 0.0
Opponents 11 0 0 0.0 17 0 100.0 0 0 0.0


Passing and Custom Statistics

Player GP P+ P- P+% sh sog sa fo
#9 Foley, Jake 11 0 0 0.0 0 0 0 0
#14 Venvertloh, Zach 11 0 0 0.0 0 0 0 0
#20 Nord, Taylor 11 0 0 0.0 0 0 0 0
#6 Lantz, Nick 11 0 0 0.0 0 0 0 0
#17 Bradley, Ryan 11 0 0 0.0 0 0 0 0
#10 Havermale, Matt 11 0 0 0.0 0 0 0 0
#3 Winking, Jared 10 0 0 0.0 0 0 0 0
#2 Cowman, Matt 11 0 0 0.0 0 0 0 0
#7 Curtis, Crowell 7 0 0 0.0 0 0 0 0
#15 Chalabiani, Nick 3 0 0 0.0 0 0 0 0
#11 Forbes, Zack 10 0 0 0.0 0 0 0 0
#23 Bessling, Kraig 11 0 0 0.0 0 0 0 0
#21 Burrus, Matt 11 0 0 0.0 0 0 0 0
#4 Bentzinger, Jonathan 9 0 0 0.0 0 0 0 0
#24 Wolf, Kevin 4 0 0 0.0 0 0 0 0
#12 Jacob, Longo 7 0 0 0.0 0 0 0 0
#0 Senior, Drew 11 0 0 0.0 0 0 0 0
#5 Sloup, Cody 11 0 0 0.0 0 0 0 0
#22 Myers, Taylor 9 0 0 0.0 0 0 0 0
#8 Schaefer, Gavin 8 0 0 0.0 0 0 0 0
#16 Williams, Blake 4 0 0 0.0 0 0 0 0
#18 Shannon, Josh 4 0 0 0.0 0 0 0 0
#00 Lantz, Tony 3 0 0 0.0 0 0 0 0
Team totals 11 0 0 0.0 0 0 0 0
Opponents 11 0 0 0.0 0 0 0 0