Blue Devil Football
2005 - Roster

# NAME HEIGHT WEIGHT YEAR POSITION
2 Lambert, Garrett 6.3 200 12 DE/RB
3 Hill, Josh 5.7 157 10 DB/RB
4 Kucharski, Ronnie 6.1 180 11 DB/WR
5 Cobb, Kyle 5.7 140 11 DB/RB
7 Gumm, Jerad 5.10 155 11 FS/WR
9 Green, Brian 5.8 125 11 DB/WR
11 Lamm, Jordan 5.9 170 12 SS/RB
15 Miklius, Peter 6.0 170 12 FS/QB
18 Dabney, Brendon 6.1 190 11 WLB/QB
20 Hickman, Lamor 5.7 155 10 DB/RB
22 Burton, Tyler 5.10 190 11 WLB/FB
24 Krause, Kevin 6.0 160 12 DB/WR
25 Orr, Jeremy 5.11 185 12 WLB/RB
28 Ludwing, Andrew 5.6 115 11 DB/WR
33 Rudd, Roderick 5.11 210 11 DE/FB
38 Davis, Johnny 6.0 190 10 SLB/RB
50 Omer, Austin 5.10 200 12 DT/OC
51 Levi, Tyler 5.11 245 12 DT/OT
54 Obert, Jacob 6.0 225 12 MLB/OG
55 Waschenbach, Wes 6.0 208 10 SLB/OG
66 Cox, Logan 6.0 250 11 DT/OT
67 Neal, Michael 5.9 245 11 DT/OG
68 King, Bennie 6.0 200 11 WLB/OG
69 Riley, Dan 6.1 240 12 DT/OT
70 Renier, Chris 6.0 235 12 DE/OC
73 Long, Keith 5.11 255 10 DT/OG
74 Smith, Martin 5.11 250 11 DT/OT
75 Griffin, Tiso 5.10 270 12 DT/OT
77 Turnbaugh, Josh 5.11 265 12 DT/OC
79 Bassett, Channin 5.11 295 11 DT/OT
80 Wilson, Blake 5.7 130 11 DB/WR
81 Galloway, Warren 5.11 190 11 WLB/TE
82 Breder, Charlie 5.8 165 11 DB/WR/K
85 Bradley, Blake 5.10 175 11 MLB/TE
88 Schlueter, Austin 6.3 165 12 DB/WR
97 Turner, Johnny 6.3 208 12 DE/TE
99 Allen, Ethan 5.10 174 11 DE/TE
           
Head Coach:  
Randy Dickens
Assistants: 
José Quintero
Jim Wosman
Jerry Ellerman


  
Index Page