|
Teams Who Have Participated Through The Years |
![]()
| Team | Won | Lost |
| Admundsen (1981) | 1 | 2 |
| Algonquin Jacobs (2002,03,04) | 5 | 4 |
| Batavia (1975) | 1 | 2 |
| Blue Island Eisenhower (1990) | 1 | 2 |
| Carbondale (1979,80) | 2 | 4 |
| Cardinal Gibbons (Baltimore, MD) (1992) | 1 | 2 |
| Cardinal Ritter (St. Louis) (1995) | 1 | 2 |
| Centralia (2002,01) | 5 | 1 |
| Champaign Central (1971,72,73) | 2 | 7 |
| Chicago Crane (1981,96) | 5 | 4 |
| Chicago DuSable (2000) | 0 | 3 |
| Chicago Farragut (1979,81) | 1 | 5 |
| Chicago Harlan (1986) | 0 | 3 |
| Chicago Hirsch (1974) | 0 | 3 |
| Chicago Julian (1987,88,97) | 2 | 7 |
| Chicago Kenwood (1978) | 2 | 1 |
| Chicago King (1989) | 3 | 0 |
| Chicago Leo (1985,86,87,88,89,90,91) | 17 | 4 |
| Chicago Manley (1982,84,85,93,94,95,96) | 9 | 12 |
| Chicago Marist (1982) | 2 | 1 |
| Chicago Phillips (1980) | 2 | 1 |
| Chicago Wever (1976,77) | 3 | 3 |
| Collinsville (1998,01) | 3 | 3 |
| Dobyns Bennett, TN | 1 | 2 |
| Dolton Thornridge (1974,75,76,77) | 5 | 7 |
| Downers Grove North (1999) | 1 | 2 |
| East St. Louis (1976,77,78,79,85,86) | 7 | 11 |
| Gordon Tech (1978,83,84) | 3 | 6 |
| Granite City (1982,83) | 0 | 6 |
| Jacksonville (2004) | 1 | 2 |
| Kankakee Eastridge (1980) | 0 | 3 |
| Kankakee High (1993,94) | 2 | 4 |
| Keokuk High School (Iowa) (2002) | 0 | 3 |
| Maine East (1983,84) | 2 | 4 |
| Montgomery, AL. Carver (2003) | 1 | 2 |
| North Chicago (1987,88) | 1 | 5 |
| Ottawa (1971,72) | 3 | 3 |
| Pekin (1971,72,73,74,75) | 6 | 9 |
| Peoria Richwoods (1997,98.04) | 4 | 5 |
| QUINCY | 86 | 16 |
| Rockford Auburn (1995,96) | 0 | 6 |
| Springfield Calvary (1990,91,92) | 1 | 8 |
| Springfield Southeast (1997,98,99) | 1 | 8 |
| St. Charles (1989) | 0 | 3 |
| St. Francis DeSales (1991,92,93,94) | 6 | 6 |
| St. Louis Normanday (2002,03) | 1 | 5 |
| Tilden Tech (1973) | 1 | 2 |
![]()