|
Paul
Dennis Most Valuable
|
Sportsmanlike conduct
Leadership
Ability to perform under pressure
Exemplary action
Hustle and Determination
| Year | Name, School |
| '77 | Keith Douglas, Quincy |
| '78 | Keith Douglas, Quincy |
| '79 | Bruce Douglas, Quincy |
| '80 | Bruce Douglas, Quincy Co-MVP |
| '80 | Carl Golston, Phillips, Co-MVP |
| '81 | Bruce Douglas, Quincy |
| '82 | Dennis Douglas, Quincy |
| '83 | Jeff Klingler, Quincy |
| '84 | Jeff Klinger, Quincy |
| '85 | Jack Kramer, Quincy |
| '86 | Darryl Arnold, Leo |
| '87 | Bruce Bias, Quincy |
| '88 | Todd Wemhoener, Quincy |
| '89 | Jamie Brandon, King |
| '90 | Ric Johnson, Leo |
| '91 | Tom Lepper, Quincy |
| '92 | Darrion Blackburn, DeSales |
| '93 | Kyle Cartmill, Quincy |
| '94 | Kyle Cartmill, Quincy |
| '95 | Juan Martinez, Quincy |
| '96 | Timothy Smith, Manley |
| '97 | Mike Dunn, Peoria Richwood |
| '98 | J.D. Summers, Quincy |
| '99 | J.D. Summers, Quincy |
| '00 | Will Bynum, Crane |
| '01 | Lance Marcum, Centralia |
| '02 | Marcus Medsker, Quincy |
| '03 | Alex Douglas, Quincy |
| '04 | Jason Kvitle, Quincy |
| '05 | Jared Summers, Quincy |
![]()