The Tradition Continues...

2006 / 2007
Team Stats

btzbannd.gif (8702 bytes)

Quincy Sr. High Boys Basketball Stats (2006-2007)  
Game  #29 Name 2 Pt. F.G. 3 Pt. F.G. Total F.G. F. T. Rebounds Stats Points G.P.
#        Players Ma Att % Ma Att % Ma Att % Ma Att % Off. Def. Total Ave. Pf Ast To Stl Ch T.P. Ave. 29
#  4   M. Rein 34 53 64% 0 2 0% 34 55 62% 15 31 48% 22 41 63 2.25 47 17 12 13 3 83 3 28
#  5   D. Humphary 0 2 0% 0 0 0% 0 2 0% 6 8 75% 1 2 3 0.38 7 1 3 0 1 6 0.8 8
# 11  M. Bush 78 161 48% 39 115 34% 117 276 42% 61 89 69% 22 67 89 3.18 46 65 58 25 0 334 12 28
# 12  D. Watson 18 53 34% 2 4 50% 20 57 35% 6 12 50% 1 19 20 1 8 17 28 9 0 48 2.4 20
# 13  M. Fairley 5 14 36% 1 3 33% 6 17 35% 9 14 64% 5 5 10 0.63 15 4 7 3 0 22 1.4 16
# 15  L. Wallace 68 160 43% 7 27 26% 75 187 40% 29 49 59% 39 60 99 3.41 47 59 74 26 0 186 6.4 29
# 20  J. Witte 30 69 43% 27 66 41% 57 135 42% 55 70 79% 17 50 67 2.31 32 70 45 19 0 196 6.8 29
# 22  J. Summers 144 275 52% 32 106 30% 176 381 46% 106 157 68% 47 119 166 5.72 62 59 64 64 6 490 17 29
# 23  C. Bias 3 6 50% 0 6 0% 3 12 25% 0 1 0% 3 2 5 0.5 3 3 2 1 0 6 0.6 10
# 32  S. Blakeman 16 42 38% 0 0 0% 16 42 38% 39 50 78% 24 39 63 2.17 44 15 16 15 2 71 2.4 29
# 33  W. Roberts 2 4 50% 3 10 30% 5 14 36% 3 5 60% 0 2 2 0.15 0 4 3 2 0 16 1.2 13
# 42  Q. Watson 112 222 50% 6 28 21% 118 250 47% 86 138 62% 82 176 258 8.9 84 20 56 17 3 328 11 29
# 44  N. Doellman 2 4 50% 0 0 0% 0 0 0% 3 4 75% 2 2 4 0.67 2 0 0 0 0 7 1.2 6
                                               
2 Pt. F.G. 3 Pt. F.G. Total F.G. F. T. Rebounds Stats Points G.P.
Ma Att % Ma Att % Ma Att % Ma Att % Off. Def. Total Ave. Pf Ast To Stl Ch T.P. Ave. 29
Squad Totals: 512 1065 48% 117 367 32% 629 1432 44% 418 628 67% 265 584 849 29.3 397 334 368 194 15 1793 62 29
Ave. Per Game 18 36.7   4 13   22 49.4   14 22   9.14 20     14 12 13 6.7 0.5